|
Equipment |
| Machine Shop | |
| Horizontal Boring Mills | Verticle Boring Mills |
| 6" Sellars H.B.M. - Floor Type - 144" Horz x 96" Vert x 48" Spindle Travel. 144" x 168" Floor Plate/ 3 axis D.R.O. | 52" King Mill V.T.L. - 52" Table w/ 57" max. swing, 60" under rail. Tracer Attachment |
| 5" Sellers H.B.M. - Table Type - table travel: 72" Horz x 72" in & out, Head Travel: 60" Vert x 60" Spindle Reach/Right angle Head Attachments, 3 axis D.R.O. | 48" King Mill V.T.L. - 42" Table w/ 48" max swing, 36" under rail |
| 5" Sellers H.B.M. - Table Type - table travel: 84" Horz x 48" in & out, Head Travel: 72" Vert x 36" Spindle Reach/Right angle Head Attachments, 3 axis D.R.O. | 54" Bullard V.T.L. - 50" Table w/ 54" max swing, 38" under rail |
| 4" G & L H.B.M. - Floor Type-60"Horiz x 60" Vert x 60" Spindle Reach. 60" x 72" Tables/3 Axis D.R.O. | Turret Lathe |
| Verticle Milling Machines | Warner Swasey 4A - 26" Swing, 6" dia thru apindle, 12" taper attachment |
| Cincinnati Hydrotel - 62" Table Travel, 30" Cross x 18" Vert. 3 axis D.R.O. /Tracer Attach. | Engine Lathes |
| Cincinnati #4 - 16"x78" Table, 36" horiz x 16" vert travel, 16" knee & 8" quill travel | Scherer Model 560 - 24" max swing, 14.75" over carriage, 62" between centers |
| Cincinnati Toolmaster - 12" x 45" Table, 30" horz x 10" cross travel, 17" knee, 5" quill, Univer. Head | Reed & Prentice - 16" max swing, 12" over carriage, 30" between centers, Taper Attachment |
| Horizontal Milling Machines | Grinders |
| Cincinnati Hydromatic #6 - 20" x 104" Table, 62" horz x 24" vert w/ 13" knee travel | Thompson Surface Grinder - 12" x 24" w/ mag chuck |
| Cincinnati Hydromatic 24" x 112" Table, 96" horz x 16" vert w/ 16" quill travel | Oliver Drill Grinder - 1.4" thru 3" capacity |
| Gorton Mill - 32" Horizontal x 14" Vertical w/ 12" knee travel. Universal Head Attachment | Standard Electric Tool Grinder - Twin Carbide Wheel |
| Cranes | Shaper |
| Wright 10 ton - 50' x 125' span, 20' under hook | Gould & Eberhardt - 24" Hydraulic |
| 8 1 Ton Jib Cranes | Saws |
| Acco Electric Hoist - 2 Ton jib crane | DoAll Horz. Band Saw - 12" dia capacity, auto feeder |
| Air Compressors | DoAll Vert. Band Saw - 36" Throat x 12" thick, Hydraulic Feed |
| 25 HP Ingersol Rand - Model EP 250 | Wells Horz. Band Saw - 10" dia capacity |
| 5 HP Sanborn - Model C-500 | Delta - 14" Abrasive Cut-off saw |
| Trucks | Drill Press |
| 1995 International - 24' Flatbed | Carlton 4A-6' arm x 19" column, 96" under spindle |
| Caterpillar Lift Truck - 6,000 # Capacity | |
| Turntables | |
| 2-30" & 1-36" Power Driven | |
| 1 - 18" manual | |
Fabrication Equipment |
|
| Welders | Tables |
| 650 Amp Airco - D.C. with Wire Feeder & Telescoping Boom | 8' x 20' Fit - Up Table |
| 650 Amp Miller Intelliweld - with Wire Feeder | 7' x 9' Fit - Up Table |
| 650 Amp Airco - D.C. with Wire Feeder & Telescoping Boom | Presses |
| 500 Amp Westinghouse Flex Arc - A.C. | 200 ton H.P.M. Press - Model 46-389, 4 Post 15" Total Stroke |
| 400 Amp Lincoln - Model 400 AC/DC Ideal Arc | 20 ton Verticle Press - 20" Total Stroke |
| 400 Amp Hobart - Gen Type D.C. | Eames Arbor Press - Model # 3 |
| 300 Amp Hobart - Model RC 301 with Wire Feed | Manipulator |
| 300 Amp Airco - Model CV 300 bare Wire Mig | Dayton - 32 H.P. Variable Speed |
| 200 Amp Hobart - Gen Type D.C. | |
| 150 Amp Lincoln Shield Arc | |
| Misc. Fab Shop Tools | |
| Miller ALUMINUM Wire Feeder - Model XR30A | |
| 2 - Weldcraft TIG Torches - 150 Amp | |
| 2 - Harris Burning Torch Sets | |
| Radialgraph Track Burner | |
| Grieve Corp. Electrode Oven | |
Miscellaneous Equipment |
|
| UNI-TEK Metal Disintegrator - Model 125 | Black & Decker 3/4" Chuck Mag Drill |
| Oster Pipe, Conduit & Bolt Machine - Model 655AC 2" capacity Auto - Chuck | Delta 1/2" Bench Drill Press |
| Oster Pipe & Bolt Machine - Model 555R-UX 2" capacity | Engleberg Beltsander - 8" x 20" w/ 24" Table |
| Marscke Double end Pedestal Grinder - 2" x 10" wheel | US Electrical Tool Co. Pedestal Buffing Machine |
| Lindsay Portable Sand-Blast - Model 300L-A | Smog-Hog Industrial Air Cleaner - Model SH-10C |
Quality Statement / Commitment
| Milling | Turning | Vertical Boring | Horizontal Boring
Welding | Right Angle Head | Assembly | Equipment
List | About Us | E-mail
Us
© Copyright 2000, Dilco Industries - All Rights Reserved